สินค้าของแท้ ประกันศูนย์
HARDWARE FEATURES | |
Processor | 1.8 GHz 64bit Quad-Core CPU |
Memory | 1 GB RAM 512 MB Flash |
Interface | 8 1G/100M/10M LAN Ports, 1 2.5G/1G/100M WAN Port 1 USB-A 3.0 Port + 1 USB-C 3.0 Port |
Button | Wi-Fi On/Off Button, Reset Button, WPS Button, Power On/Off Button, LED on/off Button |
External Power Supply | 12V/5A |
Dimensions ( W x D x H ) | 11.3 × 11.3 × 7.2 in. (288 × 288 × 184mm) |
Antenna | 8 High-Performance External Antennas |
WIRELESS FEATURES | |
Wireless Standards | IEEE 802.11ax/ac/n/a 5 GHz IEEE 802.11ax/n/b/g 2.4 GHz |
Frequency | 2.4 GHz and 5 GHz |
Signal Rate | 5 GHz: 4804 Mbps(802.11ax) 5 GHz: 4804 Mbps(802.11ax) 2.4 GHz: 1148 Mbps(802.11ax) compatible with 802.11a/b/g/n/ac Wi-Fi standards |
Reception Sensitivity | 5 GHz_1: 11a 6Mbps:-96dBm, 11a 54Mbps:-78dBm 11ac VHT20_MCS0:-95dBm, 11ac VHT20_MCS11:-65dBm 11ac VHT40_MCS0:-93dBm, 11ac VHT40_MCS11:-62dBm 11ac VHT80_MCS0:-90dBm, 11ac VHT80_MCS11:-59dBm 11ac VHT160_MCS0:-87dBm, 11ac VHT160_MCS11:-54dBm 11ax HE20_MCS0:-94dBm, 11ax HE20_MCS11:-62Bm 11ax HE40_MCS0:-91dBm, 11ax HE40_MCS11:-59dBm 11ax HE80_MCS0:-88dBm, 11ax HE80_MCS11:-57dBm 11ax HE160_MCS0:-84dBm, 11ax HE160_MCS11:-54dBm 5 GHz_2: 11a 6Mbps:-96dBm, 11a 54Mbps:-78dBm 11ac VHT20_MCS0:-95dBm, 11ac VHT20_MCS11:-65dBm 11ac VHT40_MCS0:-93dBm, 11ac VHT40_MCS11:-62dBm 11ac VHT80_MCS0:-90dBm, 11ac VHT80_MCS11:-59dBm 11ac VHT160_MCS0:-87dBm, 11ac VHT160_MCS11:-54dBm 11ax HE20_MCS0:-94dBm, 11ax HE20_MCS11:-62Bm 11ax HE40_MCS0:-91dBm, 11ax HE40_MCS11:-59dBm 11ax HE80_MCS0:-88dBm, 11ax HE80_MCS11:-57dBm 11ax HE160_MCS0:-84dBm, 11ax HE160_MCS11:-54dBm 2.4 GHz: 11g 6Mbps:-97dBm, 11a 54Mbps:-79dBm 11n HT20_MCS0:-97dBm, 11n HT20_MCS7:-78dBm 11n HT40_MCS0:-95dBm, 11n HT40_MCS7:-75dBm 11ac VHT20_MCS0:-96dBm, 11ac VHT20_MCS11:-67dBm 11ac VHT40_MCS0:-94dBm, 11ac VHT40_MCS11:-64dBm 11ax HE20_MCS0:-96dBm, 11ax HE20_MCS11:-64dBm 11ax HE40_MCS0:-93dBm, 11ax HE40_MCS11:-61dBm |
Wireless Functions | Enable/Disable Wireless Radio, Guest network, DFS, MU-MIMO, OFDMA |
Wireless Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK encryptions |
Transmission Power | CE: <20dBm(2.4GHz), <23dBm(5.15GHz~5.35GHz); <30dBm(5.47GHz~5.725GHz) FCC: <30dBm(2.4GHz & 5.15GHz~5.25GHz & 5.725GHz~5.825GHz), <24dBm(5.25GHz-5.35GHz & 5.47GHz-5.725 GHz) |
Guest Network | 2.4 GHz guest network × 1, 5 GHz guest network × 1 |
SOFTWARE FEATURES | |
Quality of Service | Advanced Gaming Qos powered by TrendMicro |
WAN Type | Dynamic IP/Static IP/PPPoE/PPTP/L2TP |
Management | Advanced Parental control powered by TrendMicro, Local Management, Remote Management |
DHCP | Server, DHCP Client List, Address Reservation |
Dynamic DNS | DynDns, NO-IP, TP-Link |
VPN | PPTP, OpenVPN |
NAT | Port Forwarding, Port Triggering, UPnP, DMZ |
OTHERS | |
Certification | FCC, CE, RoHS |
Package Contents | Wireless Router Archer AX11000 Power Adapter RJ45 Ethernet Cable Quick Installation Guide |
System Requirements | Microsoft Windows 98SE/NT/2000/XP/Vista™/7/8/8.1/10, MAC OS, NetWare, UNIX or Linux Internet Explorer 11, Firefox 12.0, Chrome 20.0, Safari 4.0, or other Java-enabled browser Cable or DSL Modem Subscription with an internet service provider (for internet access) |
Environment | Operating Temperature: 0℃~40℃ (32℉ ~104℉) Storage Temperature: -40℃~70℃ (-40℉ ~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |