สินค้าของแท้ ประกันศูนย์
HARDWARE FEATURES | |
---|---|
Memory | 1GB RAM and 128MB Flash |
Interface | 8 1G/100M/10M LAN Ports, 1 2.5G/2G/1G/100M WAN Port 1 USB-A 3.0 Port + 1 USB-C 3.0 Port |
Button | Wi-Fi On/Off Button, Reset Button, WPS Button, Power On/Off Button, LED on/off Button |
External Power Supply | 12V/4A |
Dimensions ( W x D x H ) | 10.3×10.3×2.4in (261.2×261.2×60.2mm) |
Antenna | 8 High-Performance External Antennas |
WIRELESS FEATURES | |
---|---|
Wireless Standards | IEEE 802.11ax/ac/n/a 5GHz IEEE 802.11ax/n/b/g 2.4GHz |
Frequency | 2.4GHz and 5GHz |
Signal Rate | 5GHz: 4804Mbps(802.11ax) 2.4GHz: 1148Mbps(802.11ax) compatible with 802.11a/b/g/n/ac Wi-Fi standards |
Reception Sensitivity | 5GHz: 11a 6Mbps:-97dBm, 11a 54Mbps:-79dBm 11ac VHT20_MCS0:-96dBm, 11ac VHT20_MCS11:-66dBm 11ac VHT40_MCS0:-94dBm, 11ac VHT40_MCS11:-63dBm 11ac VHT80_MCS0:-91dBm, 11ac VHT80_MCS11:-60dBm 11ac VHT160_MCS0:-88dBm, 11ac VHT160_MCS11:-55dBm 11ax HE20_MCS0:-95dBm, 11ax HE20_MCS11:-63dBm 11ax HE40_MCS0:-92dBm, 11ax HE40_MCS11:-60dBm 11ax HE80_MCS0:-89dBm, 11ax HE80_MCS11:-58dBm 11ax HE160_MCS0:-85dBm, 11ax HE160_MCS11:-55dBm 2.4GHz: 11g 6Mbps:-97dBm, 11a 54Mbps:-79dBm 11n HT20_MCS0:-97dBm, 11n HT20_MCS7:-78dBm 11n HT40_MCS0:-95dBm, 11n HT40_MCS7:-75dBm 11ac VHT20_MCS0:-96dBm, 11ac VHT20_MCS11:-67dBm 11ac VHT40_MCS0:-94dBm, 11ac VHT40_MCS11:-64dBm 11ax HE20_MCS0:-96dBm, 11ax HE20_MCS11:-64dBm 11ax HE40_MCS0:-93dBm, 11ax HE40_MCS11:-61dBm |
Wireless Functions | Enable/Disable Wireless Radio, Guest network, DFS, MU-MIMIO, OFDMA |
Wireless Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK encryptions |
Transmission Power | CE: <20dBm(2.4GHz), <23dBm(5.15GHz~5.35GHz); <30dBm(5.47GHz~5.725GHz) FCC: <30dBm(2.4GHz & 5.15GHz~5.25GHz & 5.725GHz~5.825GHz) |
Guest Network | 2.4GHz guest network x 1, 5GHz guest network x 1 |
SOFTWARE FEATURES | |
---|---|
Quality of Service | Advanced Qos powered by TrendMicro |
WAN Type | Dynamic IP/Static IP/PPPoE/ PPTP(Dual Access)/L2TP(Dual Access) |
Management | Advanced Parental control powered by TrendMicro, Local Management, Remote Management |
DHCP | Server, DHCP Client List, Address Reservation |
Port Forwarding | Virtual Server, Port Triggering, UPnP, DMZ |
Dynamic DNS | DynDns, NO-IP, TP-Link |
VPN Server | PPTP, OpenVPN |