สินค้าของแท้ ประกันศูนย์
HARDWARE FEATURES | |
Interface | 1 × 10/100/1000 Mbps LAN/WAN Port 3 × 10/100/1000 Mbps LAN Ports 1 × Micro SIM Card Slot |
Button | WPS/Reset Button, WiFi On/Off Button, Power On/Off Button |
External Power Supply | Power Adapter: : Input Power 100-240v~50/60 Hz 0.6A Output parameter 12VDC 1.5A |
Dimensions ( W x D x H ) | 202 × 141 × 33.6 mm (7.95 × 5.55 × 1.32 in) |
Antenna | 2 × Detachable 4G LTE Antennas |
WIRELESS FEATURES | |
Wireless Standards | IEEE 802.11a/n/ac 5 GHz, IEEE 802.11b/g/n 2.4 GHz |
Frequency | 2.4 GHz and 5 GHz |
Signal Rate | 300 Mbps at 2.4 GHz, 867 Mbps at 5 GHz |
Reception Sensitivity | 5 GHz: 11a 54M: -77 dBm 11ac HT20: -73 dBm 11ac HT40: -68 dBm 11ac HT80 : -64 dBm 11n HT20: -77 dBm 11n HT40: -73 dBm 2.4 GHz: 11g 54M: -74 dBm 11n HT20: -72 dBm 11n HT40: -69 dBm |
Transmit Power | < 20 dBm (2.4 GHz), < 23 dBm (5 GHz) |
Wireless Functions | Enable/Disable Wireless Radio, Wireless Schedule, WMM, Wireless Statistics |
WAN Failover | Yes |
Wireless Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK encryptions |
Network Type | 4G: FDD-LTE: B1/B3/B5/B7/B8/B20/B28 (2100/1800/850/2600/900/800/700 MHz) TDD-LTE: B38/B40/B41 (2600/2300/2500 MHz) 3G: DC-HSPA+/HSPA/UMTS: B1/B5/B8 (2100/850/900 MHz) Carrier Aggregation: B1+B3/B5/B7/B8/B20 B3+B1/B3/B5/B7/B8/B20/B28/B38/B40 B5+B1/B3/B5/B7/B40 B7+B1/B3/B5/B7/B8/B20/B28 B8+B1/B3/B7 B20+B1/B3/B7 B28+B3/B7/B40 B38+B38 B40+B40 B41+B41 |
SOFTWARE FEATURES | |
Quality of Service | Bandwidth Control |
Security | DoS, IPv4 SPI Firewall, IPv6 Firewal, IP and MAC Address Binding, Access Control |
WAN Type | Dynamic IP/Static IP/PPPoE/PPTP(Dual Access)/L2TP(Dual Access) |
Management | TP-Link Cloud, Local Management, Remote Management |
DHCP | Server, DHCP Client List, Address Reservation |
Port Forwarding | ALG, Virtual Server, Port Triggering, UPnP, DMZ |
Dynamic DNS | TP-Link, DynDns, NO-IP |
VPN | PPTP VPN, OpenVPN |
Access Control | Parental Control, Local Management Control |
Firewall Security | DoS, SPI Firewall, IP Address Filter/Domain Filter, IP and MAC Address Binding |
Protocols | IPv4, IPv6 |
Guest Network | 2.4 GHz Guest Network x 1, 5 GHz Guest Network x 1 |
OTHERS | |
Certification | CE, RoHS |
Package Contents | 4G+ Cat6 AC1200 Wireless Dual Band Gigabit Router Archer MR600 Power Adapter RJ45 Ethernet Cable Quick Installation Guide |
Environment | Operating Temperature: 0℃~40℃ (32℉ ~104℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |