สินค้าของแท้ ประกันศูนย์
HARDWARE FEATURES | |
Interface | 4× 1Gbps Ethernet Ports + 1× FXS Port (One Ethernet port supports PoE Out: 802.3at/af output at 802.3bt input, 802.3af class 2 output at 802.3at input) |
Button | • Reset • LED |
Power Supply | 802.3 af/at/bt PoE or 12V/1.5A DC *PoE Out requires 802.3at/bt PoE power supply |
Power Consumption | 17.3W (PoE Out Off) |
Weight | 452g (excluding mounting base) |
Dimensions ( W x D x H ) | 6.9 × 5.5 × 1.3 in (175 × 140 × 33 mm) |
Antenna Type | Internal Omni • 2.4 GHz: 2× 5 dBi • 5 GHz: 3× 4.7 dBi |
Range | 140㎡(1500 ft²)* |
Mounting | Desktop / Wall mouting (Kits included) |
WIRELESS FEATURES | |
Concurrent Clients | 250+* |
Wireless Standards | IEEE 802.11 a/b/g/n/ac/ax |
Frequency | 2.4 GHz and 5 GHz |
Signal Rate | • 5 GHz: 2402 Mbps† • 2.4 GHz: 574 Mbps |
Wireless Functions | • 2×2 (2.4G & 5G) MU-MIMO‡ • HE160 (160 MHz Bandwidth)‡ • OFDMA‡ • Seamless Roaming § • Multiple SSIDs (16 SSIDs, 8 on each band) • Enable/Disable SSID Broadcast • Enable/Disable Wireless Radio • Guest Network • Automatic Channel Assignment • Beamforming • Rate Limit (Based on SSID/Client) • Band Steering • Load Balance • Airtime Fairness • Transmit Power Control (Adjust Transmit Power on dBm) • QoS (WMM) • RADIUS Accounting • MAC Authentication • Reboot Schedule • Wireless Schedule and Statistics • Static IP/Dynamic IP |
Wireless Security | • Captive Portal Authentication§ • Access Control • Wireless Mac Address Filtering • Wireless Isolation Between Clients • VLAN • Rogue AP Detection • 802.1X Support • WPA-Personal/Enterprise, WPA2-Personal/Enterprise, WPA3-Personal/Enterprise |
Transmission Power | • CE: <20 dBm(2.4 GHz, EIRP) <23 dBm(5 GHz, band1 & band2, EIRP) <29 dBm(5 GHz, band3, EIRP) • FCC: <26 dBm (2.4 GHz) <27 dBm (5 GHz) |
MANAGEMENT | |
Omada App | Yes |
Centralized Management | • Omada Hardware Controller • Omada Software Controller • Omada Cloud-Based Controller |
Cloud Access | Yes. |
Email Alerts | Yes |
LED ON/OFF Control | Yes |
Management MAC Access Control | Yes |
SNMP | v1, v2c, v3 |
System Logging Local/Remote Syslog | System Log |
SSH | Yes |
Web-based Management | Yes |
Zero-Touch Provisioning | Yes.Reauire the use of Omada Cloud-Based controller |
OTHERS | |
Certification | CE, FCC, RoHS, IC |
Package Contents | • EAP650-Desktop • Desktop/Wall Mounting Kit • Installation Guide |
System Requirements | Microsoft Windows XP, Vista, Windows 7, Windows 8, Windows10, Windows11, Linux |
Environment | • Operating Temperature: 0–40 ℃ (32–104 ℉) • Storage Temperature: -40–70 ℃ (-40–158 ℉) • Operating Humidity: 10–90% RH non-condensing • Storage Humidity: 5–90% RH non-condensing |