สินค้าของแท้ ประกันศูนย์
HARDWARE FEATURES | |
Ports | 1 Gigabit Ethernet Port |
Button | WPS Button, Reset Button |
Power Consumption | 12.6W |
Dimensions ( W x D x H ) | 97*46*158 |
Antenna | 2 External Antennas |
WIRELESS FEATURES | |
Wireless Standards | IEEE 802.11a/n/ac/ax 5GHz, IEEE 802.11b/g/n/ax 2.4GHz |
Frequency | 2.4GHz and 5GHz |
Signal Rate | 574 Mbps at 2.4GHz, 2402 Mbps at 5GHz |
Reception Sensitivity | 5GHz: 11a 6Mbps:-97dBm 11a 54Mbps:-78dBm 11ax HE20 MCS0: -97dBm 11ax HE20 MCS11: -66dBm 11ax HE40 MCS0: -94dBm 11ax HE40 MCS11: -62dBm 11ax HE80 MCS0: -91dBm 11ax HE80 MCS11: -61dBm 11ax HE160 MCS11: -59dBm 2.4GHz: 11g 6Mbps:-96dBm 11g 54Mbps:-78dBm 11ax HE20 MCS0: -95dBm 11ax HE20 MCS11: -66dBm 11ax HE40 MCS0: -93dBm 11ax HE40 MCS11: -62dBm |
Transmit Power | CE: 2.4GHz ≤16dBm, 5GHz ≤21dBm |
Wireless Modes | Range Extender / Access Point |
Wireless Functions | Enable/Disable Wireless Radio, Wireless Statistics |
Wireless Security | WEP, WPA, WPA2, WPA3 |
OTHERS | |
Certification | CE, RoHS |
Package Contents | Wi-Fi Range Extender RE705X Quick Installation Guide |
System Requirements | Microsoft Windows 98SE, NT, 2000, XP, Vista™ or Windows 7, 8, 8.1, 10, MAC OS, NetWare, UNIX or Linux Internet Explorer 11, Firefox 12.0, Chrome 20.0, Safari 4.0, or other Java-enabled browser |